GeoMETRICAL SHAPE

Drop Shape
Weight (kg): 3 – 4
GSL - 610

Pyramid Shape
Weight (kg): 2 – 3
GSL - 609

Cone Shape
Weight (kg): 2 – 3
GSL - 608

Obelisk Shape
Weight (kg): 2 – 3
GSL - 607

Egg Shape
Weight (kg): 3 – 4
GSL - 605

Cylinder Cut Shape
Weight (kg): 2.5 – 3.5
GSL - 604
On Demand
Any size & shape can be produced.
Lamps base: wooden, marble & plastic feet are available.
Private labels/brands can be placed.
| Sr # | Art # | Name | Weight (kg) | Packing |
|---|---|---|---|---|
| 01 | GSL-600 | Ball | 3 – 4 | 4 pcs |
| 02 | GSL-601 | Cube | 3 – 4 | 6 pcs |
| 03 | GSL-602 | Feng Shui | 3 – 4 | 6 pcs |
| 04 | GSL-603 | Cylinder | 2.5 – 3.5 | 6 pcs |
| 05 | GSL-604 | Cylinder Cut | 2.5 – 3.5 | 6 pcs |
| 06 | GSL-605 | Egg | 3 – 4 | 6 pcs |
| 07 | GSL-606 | Egg Cut | 3 – 4 | 6 pcs |
| 08 | GSL-607 | Obelisk | 2 – 3 | 6 pcs |
| 09 | GSL-608 | Cone | 2 – 3 | 6 pcs |
| 10 | GSL-609 | Pyramid | 2 – 3 | 4 pcs |
| 11 | GSL-610 | Drop | 3 – 4 | 6 pcs |
| 12 | GSL-611 | Dome | 3 – 4 | 4 pcs |
| 13 | GSL-612 | Column | 2 – 3 | 6 pcs |
| 14 | GSL-613 | Round | 2 – 3 | 6 pcs |
| 15 | GSL-614 | Triangle | 3 – 4 | 4 pcs |
| 16 | GSL-615 | Hexagon | 5 – 6 | 4 pcs |
| 17 | GSL-616 | Capsule | 3 – 4 | 4 pcs |
| 18 | GSL-617 | Mushroom | 3 – 4 | 6 pcs |
| 19 | GSL-618 | Tree | 3 – 4 | 6 pcs |
| 20 | GSL-619 | Diamond | 2 – 3 | 4 pcs |
Get a Quote
For product catalogs, pricing details, shipping queries, or any other information, feel free to contact us. Our team will get back to you promptly.

